RAC Meeting (7:00 PM) | November 10, 2026 | November 24, 2026 | December 8, 2026 Last regular RAC meeting of 2026 |
Applications Due (4:30 PM) | November 3, 2026 | November 17, 2026 | December 1, 2026 |
Upcoming Agenda – November 10, 2026 at 7PM
Next meeting info: Applications [fillable PDF] for the RAC meeting on November 10, 2026 are due no later than 4:30PM on Tuesday, Nov. 3. Applications can be emailed to the covenant advisor at [email protected] or mailed or hand delivered to Slayton House, 10400 Cross Fox Lane.
Please refer to the Architectural Guidelines and Maintenance Standards when preparing your application, as incomplete applications are not accepted. Thank you.
Applications will be listed here as received.
RAC agendas are always published in WLCA’s weekly newsletter the Friday prior to the meeting; if you’re not already on the list, subscribe today!
Previous Meeting Decisions
October 27, 2026
Address | Application | Action |
10818 Green Mountain Circle | Replace front door (Fast Track) | Fast Track approved |
10668 Green Bough Court | Shed | Approved as submitted |
10112 Pasture Gate Lane | Replace deck | Approved as submitted |
10391 Green Mountain Circle | Replace front deck | Approved as submitted |
10555 Faulkner Ridge Circle | Shed | Tabled |
10252 Wilde Lake Terrace | Front door, walkway (retroactive) | Approved as submitted |
October 13, 2026
Address | Application | Action |
10517 Tolling Clock Way | Fence | Approved with modification |
10384 May Wind Court | Rear fence color change (retroactive) | Approved as submitted |
10561 Tolling Clock Way | Siding | Approved as submitted |
5046 Whetstone Road | HVAC unit (Fast Track) | Fast Track approved |
5014 Whetstone Road | Front walkway | Approved as submitted |
10402 May Wind Court | Siding, windows, sliders (retroactive); trash enclosure | Approved as amended |
5087 Whetstone Road | Remove chimney, add slider | Approved as submitted |
5046 Whetstone Road | Fence | Approved as submitted |
September 22, 2026
Address | Application | Action |
10626 Green Mountain Circle | Paint exterior brick | Approved as submitted |
10311 Crimson Tree Court | Patio, walkway, retaining wall | Approved as submitted |
10617 Green Mountain Circle | Existing alterations (retroactive) | Approved as submitted |
5087 Whetstone Road | Window and door replacement (Fast Track) | Approved as submitted |
September 8, 2026
Address | Application | Action |
10391 Green Mountain Circle | Decks | Approved as submitted |
10571 Jason Lane | Front yard fence | Tabled by AC liaison |
10441 Waterfowl Terrace | Front door, lighting, house numbers | Approved as submitted |
10592 Spotted Horse Lane | Deck (retroactive) | Approved as submitted |
August 25, 2026
Address | Application | Action |
5060 Ten Mills Road | Shed | Approved with modifications/conditions |
10363 Windstream Drive | Paint siding | Approved as submitted |
10582 Jason Court | Deck | Approved as submitted |
10518 William Tell Lane | Siding | Approved as submitted |
5025 Cloudburst Hill | Siding | Approved as submitted |
10309 Daystar Court | Siding and windows | Approved with modifications/conditions |
August 11, 2026
Address | Application | Action |
5615 Open Sky | Little Free Library (retroactive) | Approved as submitted |
10838 Green Mountain Circle #6 | Fast Track - windows, slider | Fast Track approved |
5630 Thicket Lane | Fence | Approved as submitted |
